Effect Processes
0x00 | Sword | Str and weapon power determine damage |
---|---|---|
0x01 | Gun | Wil and weapon power determine damage |
0x02 | Striking fighting techs | Str, qui, and to a lesser degree vit determine damage. Qui determines hit rate. |
0x03 | Throwing fighting techs | Str, qui, and to a lesser degree vit determine damage. Qui determines hit rate. |
0x04 | Energy and magic | Wil, psy, and to a lesser degree int determine damage. Can’t miss, blind does nothing, but can be evaded. Byte 0x00 does nothing. |
0x05 | HP percentage | Uses target max HP for damage, among othere things |
0x06 | Healing | Considers weapon power of item it’s on for healing. |
0x07 | Debuff without damage | Considers only status defenses and no other defenses. |
0x08 | Missiles | |
0x09 | Stat buffs | Buffs stats. |
0x0A | Energy heavy weapons | Uses wil and weapon power to determine damage, damage boosted slightly if actor is a mec |
0x0B | Physical removal from battle | Removes enemies from item drop pool in the case of Vanish, unsure of other skills and other pools |
0x0C | LP break | May use status byte to determine amount of LP lost |
0x0D | HP absorb | Wil, psy, and to a lesser degree int determine damage. |
0x0E | Sets Effect On Use, Also Some Passives | No damage except via linked/aoe skills? Similar to EP 0x3c |
0x0F | Clawbit and Bit | Launching animations hardcoding? |
0x10 | Clawbit and Bit | Attack animations hardcoding? |
0x11 | Poison damage | Damage from poison. |
0x12 | Breaths | Caster current HP, vit, weight determine damage |
0x13 | StasisRune | Prevents target and caster from taking any actions for a period of time determined by skill cost |
0x14 | Boss super attacks | Also Mec counter InterceptSystem. Ignores Mystic Divisor. MD = PC mystics but Mesarthim take ¼ damage from enemy mystics |
0x15 | FocusShot and CrossHair | Uses wil and weapon power to determine damage |
0x16 | CrossShot | Maybe increased damage to undead, uses str and weapon power to determine damage |
0x17 | Energy and magic, anti-undead | Wil, psy, and to a lesser degree int determine damage. Can’t miss, blind does nothing, but can be evaded. Byte 0x00 does nothing. Ignores undead defenses. |
0x18 | LP sacrifice for caster max HP healing | Caster Loses LP, other targets gain casters max hp as healing. May use Growth byte somehow or cancel statuses. |
0x19 | Magical healing | Uses only mental stats for healing, ignores weapon power. Cancels debuffs. |
0x1A | Pain Doubler | Deals damage equal to the difference between the target’s maximum and remaining HP, capped at 666. |
0x1B | MagiDefense | Supposedly deals damage to all enemies, doing extra damage to those with a higher PSY stat. |
0x1C | Anti-mec damage and debuff | Wil, psy, and to a lesser degree int determine damage. Can miss. Ignores mec defenses. Deals a hardcoded debuff only to mecs: 2/5 stun, 1/5 angry, 1/5 red mess, 1/5 palsy |
0x1D | SharpShot | |
0x1E | Suplex | Skill used varies somehow based on stats. |
0x1F | Charms targets? | EP seems to only add charm |
0x20 | PhantasmShot 1 and 2 | Wil, psy, and to a lesser degree int determine damage. Can’t miss, blind does nothing, but can be evaded. EP hardcoded to animations, growths. |
0x21 | Kamikaze Crush | Not sure, never used it. |
0x22 | Gold | Change target facings randomly, or remove from battle if bit 0x40 is set in byte 0x11? |
0x23 | Kyon’s Smile and Energy Supply | Restore WP and JP. |
0x24 | LightSword | Equip item to 9th slot, unknown if 10th slot is affect if 9th is full. |
0x25 | LP Healing | Heals LP, maybe other stats too. |
0x26 | PsychicPrison | Set BackFire 0x127 on target next time it uses magic except DirtyFang, ElementDissolve, BraveHeart, MillionDollers, ShadowHold. |
0x27 | BackFire | Damage = (100 * WP/JP Cost of skill that triggered it) + random(0…25) |
0x28 | ShadowServant | Creates duplicate of caster that repeats caster’s movement; no WP or JP loss. Remains until caster takes damage. |
0x29 | GlassShield | Sets effect that triggers one of the two BrokenGlass skills depending on various bits set on skill that attacks target. |
0x2A | BrokenGlass – Damaging Counter | Damage seems hardcoded, possibly reflects damage targeting skill would have dealt or similar to BackFire |
0x2B | OverDrive | Stops time and gives caster multiple turns. When it expires WP, JP, and bullets are emptied. |
0x2C | SatelliteBeam | |
0x2D | MirrorShade and Magician | Creates a # of shades to absorb attacks. Mirror Shade creates 1 – 5, Magician creates 1. Magician skill slot hardcoded to trigger CounterMagician 0x157 when shade is hit. |
0x2E | MadAttack | |
0x2F | Death and DeathCurse | Attempts to LP break (and maybe KO?) target, if it fails it LP breaks the caster. |
0x30 | Regeneration | Doesn’t seem editable. |
0x31 | Reviva | Reviva Fx – Recover Full HP On KO, But Lose 1 LP On Revival; fails if LP <= 0. |
0x32 | FreedomRune and DodgeGaze | Provides immunity to debuffs. |
0x33 | Revolution9 and RavaBarrire | Wil, psy, and to a lesser degree int determine damage. Higher target psy increases damage |
0x34 | Possession | Probably completely hardcoded to this EP or slot. |
0x35 | ShootAll 0x1DF | |
0x36 | Kasumi, Godless, AsuraRevenge | Sword Counters, no idea how they differ from normal skills |
0x37 | Chaos Stream | Very random damage, uses only psy for power, damage varies further depending if user is ally or enemy. |
0x38 | TestShot | Deals no damage even if constant is 1? Maybe related to weapon used? |
0x39 | CentipedeCrush | Fixed (growth * constant) damage or remaining current HP, whichever is lower. |
0x3A | LightShift, DarkShift, Fool, ECM, CounterECM | Sets and unsets battlefield effect bits. |
0x3B | AlkaiserChange | Seems hardcoded. |
0x3C | No damage status fx and passive skills | Sets status bits, uses Extended StatusFxKey. Similar to EP 0x0E |
0x3D | Stat Debuff | Hardcoded stat debuff EP. Spoil, DodgeFlash (UnluckyCoin). Might use weapon power. |
0x3E | ShadowCounter and KaiserSmash | Supposedly meant to sacrifice HP for damage but doesn’t, can’t trigger counters. Identical to Sword EP 0x00? |
0x3F | Alkaiser Unarmed Strike | Same as 0x02, but can’t miss and doesn’t trigger dodges and counters (which is a bug). Used in Al-Kaiser skills. |
0x40 | DSC | Some sort of hardcoded linked skill. |
0x41 | LifeSteal | Damage target LP and heal self HP? |
0x42 | MagmaTouch | Unavoidable LP break effect. |
0x43 | IronclogShot and MagicStone | Some sort of damage effect, probably uses item stats and mental stats. |
0x44 | SateliteLinker | |
0x45 | BraveHeart | Boost target’s weapon power more the more allies it has. |
EP Status Modification Type (Known Bits)
EP | Type | Bytes Used | |||||||
---|---|---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | ||||||
00 | Extended | ||||||||
02 | Extended | 0x03 | |||||||
04 | Extended | 0x03 | |||||||
06 | Partial Bitwise Cancel | 0x00 | Exclusion Only hits targets if target’s species/gender bits don’t match this byte. |
0x02 | Heal Growth | 0x03 | 0x00?? | ||
07 | Bitwise Inflict | 0x00 | Base Inflict % | 0x01 | Inflict Growth | 0x02 | 0x??00 | 0x03 | 0x00?? |
09 | Stat Buff Seems to affect all species |
0x01 | 0x00 is 100% Base Inflict % | 0x02 | Buff Amount Unsure if signed aka allows negatives |
0x03 | Stats Boosted | ||
0A | Extended | 0x03 | |||||||
0D | Extended | 0x03 | |||||||
0E | Extended | 0x03 | |||||||
12 | Extended | 0x03 | |||||||
14 | Extended | ||||||||
17 | Extended | 0x03 | |||||||
19 | Mixed Bitwise Cancel | 0x00 | Only hits targets if target’s species/gender bits don’t match this byte. Exclusion | 0x02 | 0x??00 | 0x03 | 0x00?? | ||
1E | Extended | ||||||||
20 | Hardcoded | BlackCat: Mess, Nightmare: Sleep, Jackal: Poison, Cockatrice: Stone, Reaper: Faint. | |||||||
23 | WP/JP Restore May restore LP too via byte 0x02? |
0x00 | Inclusion Only hits targets if target’s species/gender bits match this byte. |
0x01 | WP & JP | ||||
24 | Equip Item Equips item to one of the hidden item slots 9 or 10, not sure which |
0x00 | Item | ||||||
25 | LP Restore | 0x00 | Inclusion Only hits targets if target’s species/gender bits match this byte. |
0x01 | ??? | 0x02 | LP Amount? | 0x03 | Unknown Maybe Extended status effect |
32 | Bitwise Block Unknown if it removes and prevents infliction, or prevents all modification of existing statuses. |
0x02 | 0x??00 | 0x03 | 0x00?? | ||||
36 | Extended | ||||||||
3A | Battlefield Fx Overwrites Deactivates all previous values unless explicitly set |
0x01 | Set | 0x02 | Set | 0x03 | Unset | 0x04 | Unset |
3C | Extended | 0x03 |