Back to SaGa Speedrun Leaderboards home
REMASTERED VERSION LEADERBOARDS
Last Updated: 1/13/2021
SPEEDRUN.COM LEADERBOARDS
Global Rules:
- Timing starts upon power on and ends upon seeing shooting stars appear after the game’s logo appears
- On Wii VC, time begins upon pressing the Reset button on the console
- Turbo is allowed due to the NicoNico Leaderboards historically allowing it
- Soft and hard resets are allowed
- You cannot use them to manipulate or corrupt memory except in the Any% category
- Video proof is required for all runs submitted
- Videos that are locked behind a paywall are not allowed
- On emulator:
- The use of turbo, speed-up, and doing anything otherwise not possible on a real console is not allowed
- The use of the English translation patch is allowed
Category Rules:
- Any%
- All glitches are allowed
- Any% NMG No EGS
- The Electric Ground Split (้ปๆบๅฐ่ฃๆ) attack and memory corruption bugs are not allowed. All other glitches and RNG manipulation are allowed
- Note that Electric Ground Split is a rough translation by me and may not be entirely accurate
- The Electric Ground Split (้ปๆบๅฐ่ฃๆ) attack and memory corruption bugs are not allowed. All other glitches and RNG manipulation are allowed
- Any% NMG No Wrong Warp
- Wrong warping and memory corruption bugs are not allowed. All other glitches and RNG manipulation are allowed
- Any% NMG No RNG Manipulation
- Wrong warping, memory corruption bugs, and RNG Manipulation are not allowed. All other glitches are allowed
Note that for all runs that I found that I could not confirm whether or not they used EGS, I listed them in the Any% NMG No Wrong Warp category if they were performed after 2009. Otherwise, I listed them in the Any% NMG No RNG Manipulation category. If any run was misplaced, please DM me on Twitter and I will correct it ASAP.
For TA Runs:
- In-game time is used. Time ends in two different places:
- When the game’s logo appears at the end of the credits (the important one)
- The final time on the save file before facing the Seven Heroes (the not important one)
- A written route with your notes is required for all runs submitted
- You must also provide exact stats for things like damage dealt, fight order, equipment changes, etc.
- Video proof is not required, though it helps strengthen the veracity of your run
- On emulator:
- You are allowed to look at memory, but only to see the current in-game time
- This can be used when submitting runs, but only directly after the final save has been created
- You are allowed to look at memory, but only to see the current in-game time
For Challenge Runs:
- Kzinssie TA
- Despite the category name, this is a RTA category
- Time begins upon selecting “New Game” and ends once you see Gerard walk away from his throne and pose
- Complete the second Kzinssie fight as fast as possible
- The only allowed emperors are Leon and Gerard
- Run requirements:
- You must get the two treasure chests before leaving the first sealed area
- You must capture the Goblin Cave
- Kzinssie TA – Any% NMG Normal Gameplay
- Changing formations, equipment, and techs are not allowed
- Soft and hard resets are not allowed
- Any% NMG / Any% NMG No RNG Manipulation – 3 Run Average
- Perform 3 Kzinssie runs in a row. The average of the 3 runs is the final time
As stated on the home page, if you would like your run to not be listed on this page, please DM me on Twitter and I will remove it ASAP.
Many thanks to AurionSkydragon for assisting in the creation of this leaderboard.
RTA
Any%
Runner | Co | Time | System & Region | Turbo? | Date Achieved |
---|---|---|---|---|---|
HAKUA | ๐ฏ๐ต | 9:11 | SFC/JP | No | 07/12/2019 |
ใฟใซใใผ | ๐ฏ๐ต | 9:56 | SFC/JP | No | 14/08/2019 |
akisu_nico | ๐ฏ๐ต | 19:27 | SFC/JP | No | 29/09/2018 |
ๆธฏใใใ | ๐ฏ๐ต | 23:06 | SFC/JP | No | 21/07/2021 |
lis | ๐ฏ๐ต | 23:47 | SFC/JP | No | 23/03/2019 |
ใใฃใก | ๐ฏ๐ต | 24:18 | SFC/JP | No | 17/01/2019 |
kentamarukyu | ๐ฏ๐ต | 37:05 | SFC/JP | Yes | 21/01/2019 |
Any% NMG No EGS
Runner | Co | Time | System & Region | Turbo? | Date Achieved |
---|---|---|---|---|---|
akisu_nico | ๐ฏ๐ต | 1:44:25 | SFC/JP | No | 09/09/2018 |
ใใฃใดใ | ๐ฏ๐ต | 2:03:21 | SFC/JP | No | 18/08/2013 |
ใดใใch | ๐ฏ๐ต | 2:13:41 | SFC/JP | No | 10/04/2011 |
ใใใใ | ๐ฏ๐ต | 2:15:03 | SFC/JP | No | 11/12/2011 |
whiteudon | ๐ฏ๐ต | 2:17:00 | SFC/JP | No | 04/10/2014 |
masago-m5 | ๐ฏ๐ต | 2:36:33 | SFC/JP | No | 28/11/2010 |
ใใฃใก | ๐ฏ๐ต | 2:37:04 | SFC/JP | No | 16/11/2010 |
A_WhiteBear | ๐ฏ๐ต | 2:39:50 | SFC/JP | No | 11/12/2011 |
ใฟใใขใ | ๐ฏ๐ต | 3:14:44 | SFC/JP | No | 15/11/2010 |
ใใ | ๐ฏ๐ต | 3:53:59 | SFC/JP | No | 11/12/2011 |
ใใใฃใท | ๐ฏ๐ต | 4:28:22 | SFC/JP | No | 11/08/2011 |
Any% NMG No Wrong Warp
Runner | Co | Time | System & Region | Turbo? | Date Achieved |
---|---|---|---|---|---|
akisu_nico | ๐ฏ๐ต | 1:37:37 | SFC/JP | No | 13/12/2020 |
ใใซใใฃ | ๐ฏ๐ต | 1:39:29 | SFC/JP | No | 20/06/2019 |
box | ๐ฏ๐ต | 1:43:03 | SFC/JP | No | 18/03/2016 |
ใใฃใก | ๐ฏ๐ต | 1:52:17 | SFC/JP | No | 05/09/2013 |
haiji | ๐ฏ๐ต | 1:52:57 | SFC/JP | No | 26/08/2013 |
ใชใใ | ๐ฏ๐ต | 1:53:10 | SFC/JP | No | 12/08/2013 |
ใซใใใ | ๐ฏ๐ต | 1:53:42 | SFC/JP | No | 24/12/2015 |
kentamarukyu | ๐ฏ๐ต | 2:01:25 | SFC/JP | Yes | 28/11/2020 |
todatomoya | ๐ฏ๐ต | 2:03:40 | SFC/JP | No | 20/11/2020 |
Clutchon | ๐ฏ๐ต | 2:08:08 | SFC/JP | No | 09/09/2012 |
ใดใใch | ๐ฏ๐ต | 2:10:50 | SFC/JP | No | 09/04/2011 |
13km | ๐ฏ๐ต | 2:21:27 | SFC/JP | No | 05/03/2011 |
ใใค | ๐ฏ๐ต | 2:22:31 | SFC/JP | No | 10/12/2010 |
ใฒใผใใ | ๐ฏ๐ต | 2:40:35 | SFC/JP | No | 18/02/2011 |
ใใชใใกใผ | ๐ฏ๐ต | 3:06:41 | SFC/JP | No | 12/05/2013 |
HAKUA | ๐ฏ๐ต | 3:08:13 | SFC/JP | No | 12/05/2013 |
ใใคใใผใดใผใซใใฉใฐใธใฅใขใชใผ | ๐ฏ๐ต | 3:18:47 | SFC/JP | No | 21/09/2009 |
4j-han | ๐ฏ๐ต | 3:30:28 | SFC/JP | No | 09/08/2009 |
ใใใจใผ | ๐ฏ๐ต | 3:34:24 | SFC/JP | No | 13/07/2009 |
ๆฉๆผ | ๐ฏ๐ต | 3:55:27 | SFC/JP | No | 11/10/2010 |
ใฆใใฆใใใ | ๐ฏ๐ต | 4:18:16 | SFC/JP | No | 12/05/2013 |
580 | ๐ฏ๐ต | 4:29:26 | SFC/JP | No | 19/04/2009 |
Any% NMG No RNG Manipulation
Runner | Co | Time | System & Region | Turbo? | Date Achieved |
---|---|---|---|---|---|
box | ๐ฏ๐ต | 2:39:20 | SFC/JP | No | 27/09/2017 |
linda_nushi | ๐ฏ๐ต | 2:40:14 | SFC/JP | No | 16/09/2017 |
kentamarukyu | ๐ฏ๐ต | 2:41:12 | SFC/JP | Yes(?) | 07/02/2019 |
ใใซใใฃ | ๐ฏ๐ต | 2:43:02 | SFC/JP | No | 15/06/2017 |
suzukan | ๐ฏ๐ต | 2:46:32 | SFC/JP | No | 12/12/2017 |
agnesark | ๐ฏ๐ต | 2:46:55 | SFC/JP | No | 25/08/2013 |
akane | ๐ฏ๐ต | 2:47:05 | SFC/JP | No | 13/08/2014 |
akisu_nico | ๐ฏ๐ต | 2:47:43 | SFC/JP | No | 03/08/2014 |
ใทใใผใใ | ๐ฏ๐ต | 2:48:29 | SFC/JP | No | 17/09/2014 |
haiji | ๐ฏ๐ต | 2:49:49 | SFC/JP | No | 19/11/2013 |
ใใฃใก | ๐ฏ๐ต | 2:51:13 | SFC/JP | No | 02/12/2010 |
ใใฃใดใ | ๐ฏ๐ต | 2:53:14 | SFC/JP | No | 09/09/2012 |
masago-m5 | ๐ฏ๐ต | 2:23:19 | SFC/JP | No | 02/12/2010 |
ใธใฃใณใC | ๐ฏ๐ต | 2:57:13 | SFC/JP | No | 11/10/2012 |
ใตใใญใ | ๐ฏ๐ต | 3:02:02 | SFC/JP | No | 12/10/2014 |
ใใ(่) | ๐ฏ๐ต | 3:04:00 | SFC/JP | No | 07/06/2014 |
ใใใฃใท | ๐ฏ๐ต | 3:06:49 | SFC/JP | No | 30/01/2012 |
ใใพใใ | ๐ฏ๐ต | 3:11:16 | SFC Junior/JP | Yes(?) | 01/03/2013 |
ใใใใLOVE | ๐ฏ๐ต | 3:13:06 | SFC/JP | No | 11/02/2012 |
cl_op_s | ๐ฏ๐ต | 3:15:08 | SFC/JP | No | 17/10/2012 |
A_WhiteBear | ๐ฏ๐ต | 3:17:59 | SFC/JP | No | 17/07/2012 |
ใใใใ | ๐ฏ๐ต | 3:29:54 | SFC/JP | No | 02/12/2010 |
ใฏใณๅคช | ๐ฏ๐ต | 3:37:48 | SFC/JP | No | 11/02/2012 |
ใใใ | ๐ฏ๐ต | 3:40:15 | SFC/JP | No | 16/07/2012 |
Clutchon | ๐ฏ๐ต | 3:47:09 | SFC/JP | No | 16/07/2012 |
Ynagi | ๐ฏ๐ต | 3:47:15 | SFC/JP | No | 16/07/2012 |
ใใซใ | ๐ฏ๐ต | 3:49:14 | SFC/JP | No | 18/11/2011 |
ใฌใผใใใ | ๐ฏ๐ต | 3:53:19 | SFC/JP | No | 02/12/2010 |
ใฆใใฆใใใ | ๐ฏ๐ต | 3:53:43 | SFC/JP | No | 28/07/2012 |
ใซใ | ๐ฏ๐ต | 3:59:54 | SFC/JP | No | 27/07/2012 |
ใดใใ | ๐ฏ๐ต | 4:06:59 | SFC/JP | No | 10/07/2007 |
ใใใงใ | ๐ฏ๐ต | 4:28:20 | SFC/JP | No | 13/02/2010 |
ใฝใใใ | ๐ฏ๐ต | 4:28:54 | SFC/JP | No | 24/04/2011 |
ใใใ | ๐ฏ๐ต | 4:43:05 | Wii VC/JP | N/A | 03/03/2013 |
ๅคฉ็งคๅบงใงAๅ | ๐ฏ๐ต | 4:49:52 | SFC/JP | No | 30/03/2008 |
580 | ๐ฏ๐ต | 4:51:49 | SFC/JP | No | 26/07/2009 |
ใใซใฉใน | ๐ฏ๐ต | 4:56:36 | SFC/JP | No | 07/05/2006 |
ใฟใใขใ | ๐ฏ๐ต | 5:00:14 | SFC/JP | No | 02/12/2010 |
ใ ใชใฃ | ๐ฏ๐ต | 5:00:34 | SFC/JP | No | 27/11/2010 |
ใใในใค | ๐ฏ๐ต | 5:32:40 | SFC/JP | No | 28/07/2012 |
ๆ็ฐ่ผๆฒ | ๐ฏ๐ต | 5:42:20 | SFC/JP | No | 13/02/2010 |
ใกใฟใซใใใฏใน | ๐ฏ๐ต | 5:45:47 | SFC/JP | No | 13/02/2010 |
ใใใใ | ๐ฏ๐ต | 5:48:37 | SFC/JP | No | 14/11/2010 |
ใใฅใผฮฃ | ๐ฏ๐ต | 5:54:59 | SFC/JP | No | 28/07/2012 |
PON | ๐ฏ๐ต | 6:07:00 | SFC/JP | No | 03/11/2006 |
Meekay | ๐ฏ๐ต | 6:13:02 | SFC/JP | No | 31/12/2007 |
ใตใญใฅใใน | ๐ฏ๐ต | 6:36:22 | SFC/JP | No | 22/10/2006 |
ใคใชใขใน | ๐ฏ๐ต | 6:45:03 | SFC/JP | No | 11/07/2006 |
ๅฟๅฟ | ๐ฏ๐ต | 6:49:41 | SFC/JP | No | 05/05/2006 |
ๆ๏ฝฝ | ๐ฏ๐ต | 6:55:34 | SFC/JP | No | 07/01/2008 |
Mie | ๐ฏ๐ต | 7:14:40 | SFC/JP | No | 13/02/2010 |
ไปๅฒกๆๅพch | ๐ฏ๐ต | 19:15:01 | SFC/JP | No | 09/08/2009 |
TA
Any%
Runner | Co | Time | System & Region | Turbo? | Date Achieved |
---|---|---|---|---|---|
ใทใชใขใน | ๐ฏ๐ต | 0:11 | SFC/JP | No | UNKNOWN |
Challenge Runs
Kzinssie TA
ใใณใใณ LEADERBOARDS
Any% NMG No Wrong Warp
Runner | Co | Time | Device & Region | Date Achieved |
---|---|---|---|---|
akisu_nico | ๐ฏ๐ต | 19:27 | SFC/JP | 24/09/2018 |
ใใฃใดใ | ๐ฏ๐ต | 20:58 | SFC/JP | UNKNOWN |
HAKUA | ๐ฏ๐ต | 21:24 | SFC/JP | UNKNOWN |
A_WhiteBear | ๐ฏ๐ต | 21:26 | SFC/JP | UNKNOWN |
ใใฅใผฮฃ | ๐ฏ๐ต | 23:51 | SFC/JP | 31/11/2011(?) |
ใใใใ | ๐ฏ๐ต | 23:54 | SFC/JP | 18/08/2011 |
ใฟใใขใ | ๐ฏ๐ต | 24:23 | SFC/JP | UNKNOWN |
ใใในใค | ๐ฏ๐ต | 25:29 | SFC/JP | UNKNOWN |
ใซใใฎใใ | ๐ฏ๐ต | 29:46 | SFC/JP | UNKNOWN |
ใใ | ๐ฏ๐ต | 33:27 | SFC/JP | UNKNOWN |
ใใซใ | ๐ฏ๐ต | 43:39 | SFC/JP | UNKNOWN |
Any% NMG No RNG Manipulation
Runner | Co | Time | Device & Region | Date Achieved |
---|---|---|---|---|
box | ๐ฏ๐ต | 23:17 | SFC/JP | 16/06/2017 |
linda_nushi | ๐ฏ๐ต | 23:26 | SFC/JP | UNKNOWN |
ใชใใฆใค | ๐ฏ๐ต | 23:41 | SFC/JP | UNKNOWN |
ใใใ | ๐ฏ๐ต | 23:48 | SFC/JP | UNKNOWN |
agnesark | ๐ฏ๐ต | 23:53 | SFC/JP | UNKNOWN |
A_WhiteBear | ๐ฏ๐ต | 24:07 | SFC/JP | UNKNOWN |
haiji | ๐ฏ๐ต | 24:12 | SFC/JP | UNKNOWN |
ใใฃใดใ | ๐ฏ๐ต | 24:28 | SFC/JP | UNKNOWN |
akane | ๐ฏ๐ต | 24:31 | SFC/JP | UNKNOWN |
ใชใใ | ๐ฏ๐ต | 24:37 | SFC/JP | UNKNOWN |
ใซใใใ | ๐ฏ๐ต | 24:46 | SFC/JP | UNKNOWN |
ใใในใค | ๐ฏ๐ต | 24:47 | SFC/JP | UNKNOWN |
ใใใฃใท | ๐ฏ๐ต | 25:13 | SFC/JP | UNKNOWN |
ๅญไฝใๅฅฝใๅคช้ | ๐ฏ๐ต | 25:37 | SFC/JP | UNKNOWN |
ใฏใญใ | ๐ฏ๐ต | 26:17 | SFC/JP | UNKNOWN |
ใใฃใใ | ๐ฏ๐ต | 26:18 | SFC/JP | UNKNOWN |
whiteudon | ๐ฏ๐ต | 26:42 | SFC/JP | UNKNOWN |
ใดใกใณใฏใผใซ | ๐ฏ๐ต | 26:53 | SFC/JP | UNKNOWN |
ใใฅใผฮฃ | ๐ฏ๐ต | 26:58 | SFC/JP | UNKNOWN |
ใฌใใใใ | ๐ฏ๐ต | 27:13 | SFC/JP | UNKNOWN |
ใใชใใกใผ | ๐ฏ๐ต | 27:19 | SFC/JP | UNKNOWN |
Thunder | ๐ฏ๐ต | 27:55 | SFC/JP | UNKNOWN |
ใใใใ | ๐ฏ๐ต | 27:57 | SFC/JP | UNKNOWN |
flow | ๐ฏ๐ต | 27:59 | SFC/JP | UNKNOWN |
่ใฎๅญ | ๐ฏ๐ต | 27:59 | SFC/JP | UNKNOWN |
ๅ ซไนๅฅณๆขไน | ๐ฏ๐ต | 28:36 | SFC/JP | UNKNOWN |
PONZA884 | ๐ฏ๐ต | 29:10 | SFC/JP | UNKNOWN |
ใใซใใฃ | ๐ฏ๐ต | 29:27 | SFC/JP | UNKNOWN |
ใใใใ | ๐ฏ๐ต | 29:56 | SFC/JP | UNKNOWN |
todatomoya | ๐ฏ๐ต | 30:27 | SFC/JP | UNKNOWN |
HCN๏ผ ใฉใณใน | ๐ฏ๐ต | 30:39 | SFC/JP | UNKNOWN |
ใใฃใก | ๐ฏ๐ต | 31:41 | SFC/JP | UNKNOWN |
ใใ | ๐ฏ๐ต | 31:53 | SFC/JP | UNKNOWN |
ใใใใพใ | ๐ฏ๐ต | 32:44 | SFC/JP | UNKNOWN |
ใใโcookie | ๐ฏ๐ต | 33:13 | SFC/JP | UNKNOWN |
็ฅๅดใใฒใ | ๐ฏ๐ต | 33:30 | SFC/JP | UNKNOWN |
ใใ | ๐ฏ๐ต | 34:27 | SFC/JP | UNKNOWN |
ใฆ.ใฆ | ๐ฏ๐ต | 34:42 | SFC/JP | UNKNOWN |
ใซใ | ๐ฏ๐ต | 34:47 | SFC/JP | UNKNOWN |
ใคใใใ | ๐ฏ๐ต | 34:48 | SFC/JP | UNKNOWN |
ใพใฒใ | ๐ฏ๐ต | 34:51 | SFC/JP | UNKNOWN |
multi777 | ๐ฏ๐ต | 35:03 | SFC/JP | UNKNOWN |
ใใใใ | ๐ฏ๐ต | 35:21 | SFC/JP | UNKNOWN |
ใใซใ | ๐ฏ๐ต | 35:43 | SFC/JP | UNKNOWN |
ใใ | ๐ฏ๐ต | 35:57 | SFC/JP | UNKNOWN |
ใใฟใ | ๐ฏ๐ต | 36:27 | SFC/JP | UNKNOWN |
ใฏใธ | ๐ฏ๐ต | 37:08 | SFC/JP | UNKNOWN |
drybone | ๐ฏ๐ต | 38:10 | SFC/JP | UNKNOWN |
ใทใกใใ | ๐ฏ๐ต | 39:54 | SFC/JP | UNKNOWN |
้จใใใ | ๐ฏ๐ต | 41:34 | SFC/JP | UNKNOWN |
่ฎๆฌก | ๐ฏ๐ต | 41:44 | SFC/JP | UNKNOWN |
ใดใกใใฏๆไบบ | ๐ฏ๐ต | 43:26 | SFC/JP | UNKNOWN |
ใฏใใผใผ | ๐ฏ๐ต | 45:34 | SFC/JP | UNKNOWN |
masago-m5 | ๐ฏ๐ต | 45:45 | SFC/JP | UNKNOWN |
ใใใ | ๐ฏ๐ต | 46:41 | SFC/JP | UNKNOWN |
ใใใ | ๐ฏ๐ต | 47:14 | SFC/JP | UNKNOWN |
ใใฃใฆใ็ท | ๐ฏ๐ต | 47:21 | SFC/JP | UNKNOWN |
ใใใผ | ๐ฏ๐ต | 48:18 | SFC/JP | UNKNOWN |
ใใจใใ | ๐ฏ๐ต | 48:52 | SFC/JP | UNKNOWN |
ใฝใใใ | ๐ฏ๐ต | 49:38 | SFC/JP | UNKNOWN |
Bernkastelใฎ้ญๅฅณ | ๐ฏ๐ต | 57:45 | SFC/JP | UNKNOWN |
moewe | ๐ฏ๐ต | 1:16:04 | SFC/JP | UNKNOWN |
Any% NMG Bound Weapons
Runner | Co | Time | Device & Region | Weapon | Date Achieved |
---|---|---|---|---|---|
ใฌใใใใ | ๐ฏ๐ต | 1:02:08 | SFC/JP | Bow | UNKNOWN |
HCN๏ผ ใฉใณใน | ๐ฏ๐ต | 1:14:29 | SFC/JP | Spear | UNKNOWN |
ใใ | ๐ฏ๐ต | 1:34:00 | SFC/JP | Martial Arts | UNKNOWN |
ใใในใค | ๐ฏ๐ต | 1:44:12 | SFC/JP | Bow | UNKNOWN |
box | ๐ฏ๐ต | 2:24:33 | SFC/JP | Small Sword | UNKNOWN |
Any% NMG Bound Magic
Runner | Co | Time | Device & Region | School | Date Achieved |
---|---|---|---|---|---|
ใใ | ๐ฏ๐ต | 51:57 | SFC/JP | N/A | UNKNOWN |
ใใฅใช | ๐ฏ๐ต | 1:07:19 | SFC/JP | Pyrology | UNKNOWN |
Any% NMG Normal Gameplay
Runner | Co | Time | Device & Region | Date Achieved |
---|---|---|---|---|
ใใ | ๐ฏ๐ต | 40:47 | SFC/JP | UNKNOWN |
ใฌใใใใ | ๐ฏ๐ต | 57:07 | SFC/JP | UNKNOWN |
้ไบใใ | ๐ฏ๐ต | 1:12:49 | SFC/JP | UNKNOWN |
Any% NMG – 3 Run Average
Runner | Co | Time | Device & Region | Date Achieved |
---|---|---|---|---|
linda_nushi | ๐ฏ๐ต | 27:23 | SFC/JP | 17/08/2012 |
agnesark | ๐ฏ๐ต | 28:12 | SFC/JP | UNKNOWN |
ใใฃใดใ | ๐ฏ๐ต | 28:23 | SFC/JP | UNKNOWN |
ใใฅใผฮฃ | ๐ฏ๐ต | 29:02 | SFC/JP | UNKNOWN |
A_WhiteBear | ๐ฏ๐ต | 29:19 | SFC/JP | UNKNOWN |
ใชใใ | ๐ฏ๐ต | 32:52 | SFC/JP | UNKNOWN |
ใใชใใกใผ | ๐ฏ๐ต | 32:56 | SFC/JP | UNKNOWN |
Any% NMG No RNG Manipulation- 3 Run Average
Runner | Co | Time | Device & Region | Date Achieved |
---|---|---|---|---|
ใใฃใดใ | ๐ฏ๐ต | 23:10 | SFC/JP | 15/05/2012 |