Back to SaGa Speedrun Leaderboards home
Last Updated: 5/10/2022
SPEEDRUN.COM LEADERBOARDS
Global Rules:
- Timing starts upon power on and ends upon seeing the game logo at the end of the credits
- Turbo is allowed due to the NicoNico and Peercast Leaderboards historically allowing it
- Video proof is required for all runs submitted
- Videos that are locked behind a paywall are not allowed
- On emulator:
- The use of turbo, speed-up, and doing anything otherwise not possible on a real console is not allowed
- The use of the English translation patch is allowed
Category Rules:
- Any%
- All glitches are allowed
- Any% NMG
- Memory corruption glitches are not allowed. All other glitches and RNG manipulation are allowed
- Any% NMG No Saruin Petrification
- Memory corruption glitches are not allowed. The Saruin Petrification bug is not allowed. All other glitches and RNG manipulation are allowed
For TA Runs:
- In-game time is used. Time ends in two different places:
- When the game’s logo appears at the end of the credits (the important one)
- The final time on the save file before facing Saruin or viewing the credits (the not important one)
- A written route with your notes is required for all runs submitted
- You must also provide exact stats for things like damage dealt, fight order, equipment changes, etc.
- Video proof is not required, though it helps strengthen the veracity of your run
- On emulator:
- You are allowed to look at memory, but only to see the current in-game time
- This can be used when submitting runs, but only directly after the final save has been created
- Note that the game does not include seconds on the save file time
- You are allowed to look at memory, but only to see the current in-game time
As stated on the home page, if you would like your run to not be listed on this page, please DM me on Twitter and I will remove it ASAP.
RTA
Any%
| Runner | Co | Time | Device & Region | Date Achieved |
|---|---|---|---|---|
| tank_himekawa | ๐ฏ๐ต | 6:55 | SFC/JP | 10/12/2020 |
| ่ๅนธใใคใชใผใ | ๐ฏ๐ต | 9:39.00 | SFC/JP | 05/05/2022 |
| Clutchon | ๐ฏ๐ต | 9:39.10 | SFC/JP | 10/05/2022 |
| ffvd_games | ๐บ๐ธ | 12:32 | Super Retro Trio 3+/US | 04/12/2020 |
| ใชใใ | ๐ฏ๐ต | 13:41 | SFC/JP | 24/11/2013 |
| ใดใกใณใฏใผใซ | ๐ฏ๐ต | 38:16 | SFC/JP | 01/06/2017 |
Any% NMG
| Runner | Co | Time | Device & Region | Date Achieved |
|---|---|---|---|---|
| akisu_nico | ๐ฏ๐ต | 47:48 | SFC/JP | 08/11/2020 |
| Clutchon | ๐ฏ๐ต | 49:23 | SFC/JP | 15/02/2014 |
| ใใใ | ๐ฏ๐ต | 50:30 | SFC(?)/JP | 12/05/2013 |
| ๅๆฅตใฎ็ฝ็ | ๐ฏ๐ต | 51:14 | SFC(?)/JP | 12/05/2013 |
| ใใผใ | ๐ฏ๐ต | 51:55 | SFC(?)/JP | 31/01/2014 |
| ใใใ | ๐ฏ๐ต | 54:31 | SFC/JP | 18/11/2020 |
| haiji | ๐ฏ๐ต | 58:30 | SFC/JP | 28/10/2012 |
| ใฏใณๅคช | ๐ฏ๐ต | 1:03:05 | SFC(?)/JP | 07/02/2011 |
| ้จใใใ | ๐ฏ๐ต | 1:04:12 | SFC/JP | 21/11/2010 |
| ใใซใ | ๐ฏ๐ต | 1:15:33 | SFC(?)/JP | 07/11/2010 |
| ใใฃใก | ๐ฏ๐ต | 1:15:54 | SFC(?)/JP | 08/01/2011 |
| ใจใใธใใใ | ๐ฏ๐ต | 1:20:26 | SFC(?)/JP | 02/12/2010 |
| ใซใ ใใ | ๐ฏ๐ต | 1:26:32 | SFC/JP | 12/12/2004 |
| drybone | ๐ฏ๐ต | 1:28:19 | SFC(?)/JP | 07/11/2010 |
| ใฆใใฑch | ๐ฏ๐ต | 1:30:40 | SFC(?)/JP | 17/09/2010 |
| ๏ผผใขใชใ ใผ๏ผ | ๐ฏ๐ต | 1:31:07 | SFC(?)/JP | 10/09/2010 |
| ใใใใ | ๐ฏ๐ต | 1:32:34 | SFC(?)/JP | 18/09/2010 |
| Ynagi | ๐ฏ๐ต | 1:34:22 | SFC(?)/JP | 27/05/2012 |
| ke- | ๐ฏ๐ต | 1:36:39 | SFC(?)/JP | 04/01/2011 |
| ่ฎๆฌก | ๐ฏ๐ต | 1:37:05 | SFC(?)/JP | 13/11/2010 |
| ใฌใผใใใ | ๐ฏ๐ต | 1:37:37 | SFC(?)/JP | 04/01/2011 |
| ZEZA | ๐ฏ๐ต | 3:41:40 | SFC(?)/JP | 30/09/2005 |
Any% NMG No Saruin Petrification
| Runner | Co | Time | Device & Region | Date Achieved |
|---|---|---|---|---|
| ใใๅคช้ | ๐ฏ๐ต | 9:28:12 | SFC/JP | 29/11/2011 |
TA
Any% NMG
| Runner | Co | Time | Device & Region | Date Achieved |
|---|---|---|---|---|
| ในใซใก | ๐ฏ๐ต | 00:00 | SFC/JP | 09/02/2001 |